CSX reported $0.38 in EPS Earnings Per Share for its fiscal quarter ending in December of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q4 Dec/2024 0.38 0.44 0.45 Jan/23 2025
FY2024Q3 Sep/2024 0.46 0.48 0.42 Oct/16 2024
FY2024Q2 Jun/2024 0.49 0.48 0.49 Aug/05 2024
FY2024Q1 Mar/2024 0.46 0.45 0.48 Apr/17 2024
FY2023Q4 Dec/2023 0.45 0.44 0.47 Jan/24 2024
FY2023Q3 Sep/2023 0.42 0.43 0.51 Oct/19 2023
FY2023Q2 Jun/2023 0.49 0.49 0.54 Jul/20 2023
FY2023Q1 Mar/2023 0.48 0.43 0.39 Apr/20 2023
FY2022Q4 Dec/2022 0.47 0.46 0.42 Jan/25 2023
FY2022Q3 Sep/2022 0.51 0.49 0.43 Oct/20 2022
FY2022Q2 Jun/2022 0.54 0.47 0.39 Jul/20 2022
FY2022Q1 Mar/2022 0.39 0.37 0.31 Apr/20 2022

Eps Change Date
Alaska Air USD 0.97 1.28 Dec/2024
Arcbest USD 1.64 0.34 Sep/2024
C.H. Robinson Worldwide USD 1.28 0.13 Sep/2024
CSX USD 0.38 0.08 Dec/2024
Delta Air Lines USD 1.85 0.35 Dec/2024
Expeditors International Of Washington USD 1.63 0.39 Sep/2024
FedEx USD 4.05 0.45 Nov/2024
Greenbrier Companies USD 1.72 0.2 Nov/2024
HUB USD 0.52 0.05 Sep/2024
IDEX USD 1.9 0.16 Sep/2024
J. B. Hunt USD 1.53 0.04 Dec/2024
JetBlue Airways USD -0.16 0.24 Sep/2024
Kirby USD 1.55 0.12 Sep/2024
Knight Transportation USD 0.36 0.02 Dec/2024
Landstar System USD 1.41 0.07 Sep/2024
Norfolk Southern USD 3.25 0.19 Sep/2024
Old Dominion Freight Line USD 1.43 0.05 Sep/2024
Republic Services USD 1.81 0.2 Sep/2024
Roper Industries USD 4.62 0.12 Sep/2024
Ryder System USD 3.44 0.44 Sep/2024
Saia USD 3.46 0.37 Sep/2024
Southwest Airlines USD 0.15 0.43 Sep/2024
TFI International USD 1.6 0.11 Sep/2024
Trinity Industries USD 0.43 0.23 Sep/2024
Union Pacific USD 2.91 0.16 Dec/2024
United Parcel Service USD 1.76 0.03 Sep/2024
Waste Management USD 1.96 0.14 Sep/2024
Werner USD 0.15 0.02 Sep/2024
Westinghouse Air Brake Technologies USD 2 0.04 Sep/2024
XPO Logistics USD 1.02 0.1 Sep/2024